Home Pricing Tour Pilot Information Weather Photos FAQ Contact
  Plat and Pricing
     
   
     
 
 
 
   Lot # Size  Price 


Contact Aero Estates Now!
 Lot # Size  Price   
   48 220' x 108'  $33,000  100-105 220' x 100' $33,000  
   49 220' x 114' $33,000  124-126 220' x 100' $33,000   
   66 265' x 103' $37,900 137 220' x 100'  $33,000   
   73 220' x 107' $33,000  141 220' x 100'  $33,000   
   91-93 220' x 108' $39,900  144-150 220' x 100'  $33,000  
   94 220 x 310' $49,900 151-156 250' x 100' $35,900  
        157-158 250' x 100' $37,900  
               
 
News    |    Developer    |    Links    |    Homes & Hangars   |    CC&R   |   Live Cam
Aero Estates Airpark ●  Frankston, TX ● (469) 693-1165 ● FAA ID TX27
Privacy Policy  |  Webmaster  |  Sitemap